Color: | |
---|---|
Size: | |
Rated Voltage and power: | |
Material: | |
Application Environment: | |
Operating type: by Button or touch : | |
Net Weight: | |
Availability: | |
Quantity: | |
Machine Size | (H)1930*(D)560*(W)665mm |
Net Weight | 135kg |
Rated Voltage | AC220-240V, 50Hz or AC 110~120V/60Hz; Rated power:1550W, Standby power: 80W |
Display Screen | 21.5inches, Multi-finger touch (10 finger), RGB full color, Resolution: 1920*1080MAX |
Communication Interface | Three RS232 Serial port , 4 USB2.0 Host, one HDMI 2.0 |
Operation System | Android7.1 |
Internet Supported | 3G,4G Sim card, WIFI, Ethernet port |
Payment Type | Cash, Mobile QR code, bank card, ID card, Barcode scanner,etc |
Water Supply Mode | Bottled Purified water (19L*2bottles) |
Management System | PC terminal + mobile terminal PTZ management |
Stirring Stick Capcity | 200pcs |
Built-in Water Tank Capacity | 1.5L |
Coffee Bean House Capacity | One coffee bean house: 6L (About 2kg); 5 canisters, 4L each (about 1.5kg) |
Detection Function | Alert when out of water, cups or beans |
Cup Door | Open automatically after drinks ready |
Door Lock | Mechanical Lock |
AD Video | Yes |
Waste Water Tank Capacity | 12L |
Cup Capcity | 350pcs, cup size ø70, 7ounce |
Machine Size | (H)1930*(D)560*(W)665mm |
Net Weight | 135kg |
Rated Voltage | AC220-240V, 50Hz or AC 110~120V/60Hz; Rated power:1550W, Standby power: 80W |
Display Screen | 21.5inches, Multi-finger touch (10 finger), RGB full color, Resolution: 1920*1080MAX |
Communication Interface | Three RS232 Serial port , 4 USB2.0 Host, one HDMI 2.0 |
Operation System | Android7.1 |
Internet Supported | 3G,4G Sim card, WIFI, Ethernet port |
Payment Type | Cash, Mobile QR code, bank card, ID card, Barcode scanner,etc |
Water Supply Mode | Bottled Purified water (19L*2bottles) |
Management System | PC terminal + mobile terminal PTZ management |
Stirring Stick Capcity | 200pcs |
Built-in Water Tank Capacity | 1.5L |
Coffee Bean House Capacity | One coffee bean house: 6L (About 2kg); 5 canisters, 4L each (about 1.5kg) |
Detection Function | Alert when out of water, cups or beans |
Cup Door | Open automatically after drinks ready |
Door Lock | Mechanical Lock |
AD Video | Yes |
Waste Water Tank Capacity | 12L |
Cup Capcity | 350pcs, cup size ø70, 7ounce |
If you want to know more about our products,please submit it!
+86 571-88745178
+86 180 6975 9025 / +86 151 9575 1973
projectmanager@ylvending.com
sales@ylvending.com
http://beian.miit.gov.cn/Copyright © 2020 Hangzhou Yile Shangyun Robot Technology Co., Ltd. 浙ICP备12024536号-2