Color: | |
---|---|
Availability: | |
Quantity: | |
Machine Size | H675 (mm) x W300(mm) x D540 (mm) |
N.W | 18 kg |
Rated Voltage and power | AC220-240V,50-60Hz or AC110V, 60Hz, Rated power 1000W,Standby power 50W |
Built-in Water Tank Capacity | 2.5L |
Boiler Tank Capacity | 1.6L |
Canisters | 3 canisters, 1kg each |
Beverage Selection | 3 hot pre-mixed drinks |
Temperature Control | Hot drinks Max. temperature setting 98℃ |
Water Supply | Water bucket on top, Water pump( optional) |
Cup Dispenser | Capacity 75pcs 6.5ounce cups or 50pcs 9 ounce cups |
Machine Size | H675 (mm) x W300(mm) x D540 (mm) |
N.W | 18 kg |
Rated Voltage and power | AC220-240V,50-60Hz or AC110V, 60Hz, Rated power 1000W,Standby power 50W |
Built-in Water Tank Capacity | 2.5L |
Boiler Tank Capacity | 1.6L |
Canisters | 3 canisters, 1kg each |
Beverage Selection | 3 hot pre-mixed drinks |
Temperature Control | Hot drinks Max. temperature setting 98℃ |
Water Supply | Water bucket on top, Water pump( optional) |
Cup Dispenser | Capacity 75pcs 6.5ounce cups or 50pcs 9 ounce cups |
If you want to know more about our products,please submit it!
+86 571-88745178
+86 180 6975 9025 / +86 151 9575 1973
projectmanager@ylvending.com
sales@ylvending.com
http://beian.miit.gov.cn/Copyright © 2020 Hangzhou Yile Shangyun Robot Technology Co., Ltd. 浙ICP备12024536号-2