Color: | |
---|---|
Material: | |
Net Weight: | |
Size: | |
Availability: | |
Quantity: | |
Size | 720(H)x610(W)x 450(D)mm |
Net weight | 59 kg |
Power specification | 200~230V, 50HZ/60Hz |
Rated Power | 400W/standby 20W |
Ice Storage | 3.5 kg |
Control Mode | Touch screen |
Water tank capacity | 1L |
Cooling type | Air cooling |
Refrigerant | 404a |
Function | Automatic Cubic Ice dispensing |
Ice-making capacity | 100kg/24h |
Water supply mode | Tap water/Water pump supply |
Size | 720(H)x610(W)x 450(D)mm |
Net weight | 59 kg |
Power specification | 200~230V, 50HZ/60Hz |
Rated Power | 400W/standby 20W |
Ice Storage | 3.5 kg |
Control Mode | Touch screen |
Water tank capacity | 1L |
Cooling type | Air cooling |
Refrigerant | 404a |
Function | Automatic Cubic Ice dispensing |
Ice-making capacity | 100kg/24h |
Water supply mode | Tap water/Water pump supply |
If you want to know more about our products,please submit it!
+86 571-88745178
+86 180 6975 9025 / +86 151 9575 1973
projectmanager@ylvending.com
sales@ylvending.com
http://beian.miit.gov.cn/Copyright © 2020 Hangzhou Yile Shangyun Robot Technology Co., Ltd. 浙ICP备12024536号-2