Availability: | |
---|---|
Quantity: | |
Base Cabinet(Optional) Size | H790 (mm) x W435 (mm) x D435 (mm) |
N.W | 52 kg |
Display Screen | 15-inch touch screen |
Rated Voltage | AC220-240V, 50~60Hz or AC 110~120V/60Hz; |
Communication Interface | Three RS232 Serial port , 4 USB2.0Host, one HDMI 2.0 |
Operation System | Android 7.1 |
Internet Supported | 3G,4G Sim card, WIFI, one Ethernet port |
Payment Type | Mobile QR code |
Management System | PC terminal + mobile terminal PTZ management |
Water Supply Mode | By water pump, Purified bucket water (19L*1bottle) |
Dry Waste Box Capacity | 2.5L |
Canisters Capacity | one coffee bean house, 1.5KG; Three canisters for instant powder, 1KG each |
Built-in Water Tank Capacity | 1.5L |
Detection Function | Alert when out of water or out of coffee beans |
Base Cabinet(Optional) Size | H790 (mm) x W435 (mm) x D435 (mm) |
N.W | 52 kg |
Display Screen | 15-inch touch screen |
Rated Voltage | AC220-240V, 50~60Hz or AC 110~120V/60Hz; |
Communication Interface | Three RS232 Serial port , 4 USB2.0Host, one HDMI 2.0 |
Operation System | Android 7.1 |
Internet Supported | 3G,4G Sim card, WIFI, one Ethernet port |
Payment Type | Mobile QR code |
Management System | PC terminal + mobile terminal PTZ management |
Water Supply Mode | By water pump, Purified bucket water (19L*1bottle) |
Dry Waste Box Capacity | 2.5L |
Canisters Capacity | one coffee bean house, 1.5KG; Three canisters for instant powder, 1KG each |
Built-in Water Tank Capacity | 1.5L |
Detection Function | Alert when out of water or out of coffee beans |
If you want to know more about our products,please submit it!
+86 571-88745178
+86 180 6975 9025 / +86 151 9575 1973
projectmanager@ylvending.com
sales@ylvending.com
http://beian.miit.gov.cn/Copyright © 2020 Hangzhou Yile Shangyun Robot Technology Co., Ltd. 浙ICP备12024536号-2