Machine Size(mm): | |
---|---|
N.W(kg): | |
Screen: | |
Color: | |
power: | |
Net Weight: | |
Application Environment: | |
Availability: | |
Quantity: | |
Machine Size(mm) | H2007 (mm) x W1080(mm) x D870 (mm) |
N.W(kg) | ≈300 |
PC&Touch Screen | PC with 10.1 inches touch screen |
Rated Voltage | AC220-240V, 50Hz or AC 110~120V/60Hz; Rated power 450W, Standby power 50W |
Communication Interface | Three RS232 Serial port , 2 USB2.0 Host, one HDMI 2.0 |
Payment Supported | Cash, Mobile QR code, bank card, ID card, Barcode scanner,etc |
Application | Indoor |
Operation System | Andriod 7.1 |
Management System | PC terminal + mobile terminal PTZ management |
AD Video | Supported |
Goods Capacity | 6 layers, Max. 60 types, All beverages 300pcs |
Delivery Method | Spring type |
Target Goods | Beverages, Snacks, Combo |
Temperature Range | 4~25℃ |
Cooling Method | By Compressor |
Refrigerant | R134a |
Delivery Method | Gavalized steel and color plate, filled with Insulation board |
Door Material | Double tempered glass, Gavalized steel and color plate with Aluminum frame |
Machine Size(mm) | H2007 (mm) x W1080(mm) x D870 (mm) |
N.W(kg) | ≈300 |
PC&Touch Screen | PC with 10.1 inches touch screen |
Rated Voltage | AC220-240V, 50Hz or AC 110~120V/60Hz; Rated power 450W, Standby power 50W |
Communication Interface | Three RS232 Serial port , 2 USB2.0 Host, one HDMI 2.0 |
Payment Supported | Cash, Mobile QR code, bank card, ID card, Barcode scanner,etc |
Application | Indoor |
Operation System | Andriod 7.1 |
Management System | PC terminal + mobile terminal PTZ management |
AD Video | Supported |
Goods Capacity | 6 layers, Max. 60 types, All beverages 300pcs |
Delivery Method | Spring type |
Target Goods | Beverages, Snacks, Combo |
Temperature Range | 4~25℃ |
Cooling Method | By Compressor |
Refrigerant | R134a |
Delivery Method | Gavalized steel and color plate, filled with Insulation board |
Door Material | Double tempered glass, Gavalized steel and color plate with Aluminum frame |
If you want to know more about our products,please submit it!
+86 571-88745178
+86 180 6975 9025 / +86 151 9575 1973
projectmanager@ylvending.com
sales@ylvending.com
http://beian.miit.gov.cn/Copyright © 2020 Hangzhou Yile Shangyun Robot Technology Co., Ltd. 浙ICP备12024536号-2